Северна Америка Локалните градови (Сортирај по:Земја)
Antigua and Barbuda | |
---|---|
Antigua | 06:26 (UTC - 4) date :22/12 |
St John's | 06:26 (UTC - 4) date :22/12 |
Anguilla | |
Anguilla | 06:26 (UTC - 4) date :22/12 |
The Valley | 06:26 (UTC - 4) date :22/12 |
Barbados | |
Barbados | 06:26 (UTC - 4) date :22/12 |
Bridgetown | 06:26 (UTC - 4) date :22/12 |
Bahamas, The | |
Nassau | 05:26 (UTC - 5) date :22/12 |
Belize | |
Belize | 04:26 (UTC - 6) date :22/12 |
Belmopan | 04:26 (UTC - 6) date :22/12 |
Canada | |
Atikokan | 05:26 (UTC - 5) date :22/12 |
Blanc-Sablon | 06:26 (UTC - 4) date :22/12 |
Cambridge Bay | 03:26 (UTC - 7) date :22/12 |
Dawson | 02:26 (UTC - 8) date :22/12 |
Dawson Creek | 03:26 (UTC - 7) date :22/12 |
Edmonton | 03:26 (UTC - 7) date :22/12 |
Glace Bay | 06:26 (UTC - 4) date :22/12 |
Goose Bay | 06:26 (UTC - 4) date :22/12 |
Halifax | 06:26 (UTC - 4) date :22/12 |
Inuvik | 03:26 (UTC - 7) date :22/12 |
Iqaluit | 05:26 (UTC - 5) date :22/12 |
Moncton | 06:26 (UTC - 4) date :22/12 |
Montreal | 05:26 (UTC - 5) date :22/12 |
Nipigon | 05:26 (UTC - 5) date :22/12 |
Ottawa | 05:26 (UTC - 5) date :22/12 |
Pangnirtung | 05:26 (UTC - 5) date :22/12 |
Rainy River | 04:26 (UTC - 6) date :22/12 |
Rankin Inlet | 04:26 (UTC - 6) date :22/12 |
Regina | 04:26 (UTC - 6) date :22/12 |
Resolute | 04:26 (UTC - 6) date :22/12 |
Saint Johns | 06:56 (UTC - 3.5) date :22/12 |
Swift Current | 04:26 (UTC - 6) date :22/12 |
Thunder Bay | 05:26 (UTC - 5) date :22/12 |
Toronto | 05:26 (UTC - 5) date :22/12 |
Vancouver | 02:26 (UTC - 8) date :22/12 |
Whitehorse | 02:26 (UTC - 8) date :22/12 |
Winnipeg | 04:26 (UTC - 6) date :22/12 |
Yellowknife | 03:26 (UTC - 7) date :22/12 |
Costa Rica | |
Costa Rica | 04:26 (UTC - 6) date :22/12 |
San José | 04:26 (UTC - 6) date :22/12 |
Cuba | |
Havana | 05:26 (UTC - 5) date :22/12 |
Dominica | |
Dominica | 06:26 (UTC - 4) date :22/12 |
Roseau | 06:26 (UTC - 4) date :22/12 |
Dominican Republic | |
Santo Domingo | 06:26 (UTC - 4) date :22/12 |
France | |
St Barthelemy | 06:26 (UTC - 4) date :22/12 |
Grenada | |
Grenada | 06:26 (UTC - 4) date :22/12 |
St. George's | 06:26 (UTC - 4) date :22/12 |
Greenland | |
Danmarkshavn | 10:26 (UTC - 0) date :22/12 |
Godthab | 07:26 (UTC - 3) date :22/12 |
Nuuk | 07:26 (UTC - 3) date :22/12 |
Scoresbysund | 09:26 (UTC - 1) date :22/12 |
Thule | 06:26 (UTC - 4) date :22/12 |
Guatemala | |
Guatemala | 04:26 (UTC - 6) date :22/12 |
Guatemala City | 04:26 (UTC - 6) date :22/12 |
Honduras | |
Tegucigalpa | 04:26 (UTC - 6) date :22/12 |
Haiti | |
Port-au-Prince | 05:26 (UTC - 5) date :22/12 |
Jamaica | |
Jamaica | 05:26 (UTC - 5) date :22/12 |
Kingston | 05:26 (UTC - 5) date :22/12 |
Saint Lucia | |
Castries | 06:26 (UTC - 4) date :22/12 |
St Lucia | 06:26 (UTC - 4) date :22/12 |
Mexico | |
Cancun | 05:26 (UTC - 5) date :22/12 |
Chihuahua | 03:26 (UTC - 7) date :22/12 |
Hermosillo | 03:26 (UTC - 7) date :22/12 |
Mazatlan | 03:26 (UTC - 7) date :22/12 |
Merida | 04:26 (UTC - 6) date :22/12 |
Mexico City | 04:26 (UTC - 6) date :22/12 |
Monterrey | 04:26 (UTC - 6) date :22/12 |
Tijuana | 02:26 (UTC - 8) date :22/12 |
Nicaragua | |
Managua | 04:26 (UTC - 6) date :22/12 |
Panama | |
Panama | 05:26 (UTC - 5) date :22/12 |
Panama City | 05:26 (UTC - 5) date :22/12 |
Saint Pierre and Miquelon | |
Miquelon | 07:26 (UTC - 3) date :22/12 |
Saint-Pierre | 07:26 (UTC - 3) date :22/12 |
Puerto Rico | |
Puerto Rico | 06:26 (UTC - 4) date :22/12 |
El Salvador | |
El Salvador | 04:26 (UTC - 6) date :22/12 |
United States | |
Adak | 00:26 (UTC - 10) date :22/12 |
Anchorage | 01:26 (UTC - 9) date :22/12 |
Boise | 03:26 (UTC - 7) date :22/12 |
Center | 04:26 (UTC - 6) date :22/12 |
Chicago | 04:26 (UTC - 6) date :22/12 |
Denver | 03:26 (UTC - 7) date :22/12 |
Detroit | 05:26 (UTC - 5) date :22/12 |
Houston | 04:26 (UTC - 6) date :22/12 |
Indianapolis | 05:26 (UTC - 5) date :22/12 |
Juneau | 01:26 (UTC - 9) date :22/12 |
Knox | 04:26 (UTC - 6) date :22/12 |
Los Angeles | 02:26 (UTC - 8) date :22/12 |
Louisville | 05:26 (UTC - 5) date :22/12 |
Marengo | 05:26 (UTC - 5) date :22/12 |
Menominee | 04:26 (UTC - 6) date :22/12 |
Monticello | 05:26 (UTC - 5) date :22/12 |
New Salem | 04:26 (UTC - 6) date :22/12 |
New York | 05:26 (UTC - 5) date :22/12 |
Nome | 01:26 (UTC - 9) date :22/12 |
Petersburg | 05:26 (UTC - 5) date :22/12 |
Phoenix | 03:26 (UTC - 7) date :22/12 |
San Francisco | 02:26 (UTC - 8) date :22/12 |
Seattle | 02:26 (UTC - 8) date :22/12 |
Shiprock | 03:26 (UTC - 7) date :22/12 |
Tell City | 04:26 (UTC - 6) date :22/12 |
Vevay | 05:26 (UTC - 5) date :22/12 |
Vincennes | 05:26 (UTC - 5) date :22/12 |
Washington | 05:26 (UTC - 5) date :22/12 |
Winamac | 05:26 (UTC - 5) date :22/12 |
Yakutat | 01:26 (UTC - 9) date :22/12 |
Saint Vincent and the Grenadines | |
Kingstown | 06:26 (UTC - 4) date :22/12 |
St Vincent | 06:26 (UTC - 4) date :22/12 |
Virgin Islands (USA) | |
St Thomas | 06:26 (UTC - 4) date :22/12 |